Take advantage of the market volatility, invest in Commodities today.
With Pure, you have the access to a variety of the most popular Commodities worldwide. Our selection of CFD Commodities includes Energies, Grains and Softs. Additionally, we offer two popular ways to trade CFD Commodities: Cash CFDs and Futures.
Cash CFD:
Futures:
Please Note:
Swaps are based on market interest rates, which may vary from time to time and are subject to changes according to the company’s liquidity providers’ rates. Triple swaps apply on Wednesdays.
Swaps are calculated according to the following formula: Lot Size x Swap Points x Point Value.
Trading Symbol | Minimum Spread (points) | Minimum Price Fluctuation | Value of 1 Lot | Pip Value Per 1 Lot | Swap Rate (points) | Settlement | |
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
BRTUSD | 13 | 0.01 | 1000 Barrels | 10.00 USD | -3.16 | -2.93 | Futures |
NGAS | 16 | 0.001 | 10000 Btu | 1.00 USD | -0.65 | -0.55 | Futures |
USOil1000 | 12 | 0.01 | 1000 Barrels | 10.00 USD | -2.92 | -2.86 | Cash |
Cocoa | 1010 | 0.01 | 10 Metric Tons | 0.10 USD | -109.45 | -72.87 | Futures |
CORN | 80 | 0.01 | 1000 Bushels | 0.50 USD | -12.89 | -8.23 | Futures |
Cotton | 110 | 0.01 | 50 Pounds | 0.50 USD | -3.67 | -2.56 | Futures |
SUGAR | 20 | 0.01 | 1120 Pounds | 11.20 USD | -1.9 | -1.25 | Futures |
Coffee | 75 | 0.01 | 37500 Pounds | 375 USD | -5.342 | -3.123 | Futures |
WHEAT | 260 | 0.01 | 1000 Bushels | 0.50 USD | -23.67 | -8.41 | Futures |
To find out more about Leverage, Margin Requirements and Trading Limits, click here.