Share CFDs trading with Pure Wallet allows you to access the world’s biggest companies, including Apple, eBay, Google and Coca Cola without having to physically purchase any shares. While investing in global CFD Shares, you can speculate on the price movement and trade on their shifting value.
Note: During high market volatility, the Company reserves the right to decrease the leverage in order to protect the Client and reduce the risk.
Please Note:
Swaps are based on market interest rates, which may vary from time to time and are subject to changes according to the company’s liquidity providers’ rates. Triple swaps apply on Fridays.
Swaps are calculated according to the following formula: Lot Size x Swap Points x Point Value.
Trading Symbol | Minimum Spread (points) | Minimum Price Fluctuation | Value of 1 Lot | Swap Rate (points) | Currency | Description | Exchange | |
---|---|---|---|---|---|---|---|---|
Buy | Sell | |||||||
3M | 63 | 0.01 | 100 | -3.09 | -2.47 | USD | Minnesota Mining and Manufacturing Company | NYSE |
ADIDAS | 70 | 0.01 | 100 | -2.48 | -1.98 | EUR | Adidas AG Corporation | Börse Frankfurt |
AGRICOLE | 220 | 0.01 | 500 | -0.20 | -0.16 | EUR | Credit Agricole Bank | Paris Stock Exchange |
AIRBUS | 1020 | 0.01 | 500 | -1.17 | -0.94 | EUR | Airbus Corporation | Paris Stock Exchange |
Albemarle | 40 | 0.01 | 500 | -1.46 | -1.16 | USD | Albemarle Corporation | NYSE |
ALCOA | 65 | 0.01 | 100 | -0.63 | -0.51 | USD | Alcoa Corporation | NYSE |
ALIBABA | 80 | 0.01 | 100 | -2.39 | -1.91 | USD | Alibaba Group Holding Ltd | NYSE |
AMAZON | 205 | 0.01 | 150 | -18.74 | -14.99 | USD | Amazon Corporation | NASDAQ |
APPLE | 70 | 0.01 | 100 | -2.15 | -1.72 | USD | Apple Inc. | NASDAQ |
ATnT | 80 | 0.01 | 1000 | -0.49 | -0.39 | USD | AT&T Inc. | NYSE |
AXP | 67 | 0.01 | 100 | -1.23 | -0.98 | USD | American Express Company | NYSE |
BAYER | 2560 | 0.01 | 100 | -1.35 | -1.08 | EUR | Bayer AG Corporation | Börse Frankfurt |
BBRY | 63 | 0.01 | 1000 | -0.15 | -0.12 | USD | BlackBerry Ltd | NASDAQ |
BMW | 75 | 0.01 | 100 | -1.21 | -0.97 | EUR | Bayerische Motoren Werke AG Corporation | Börse Frankfurt |
BOA | 63 | 0.01 | 2000 | -0.41 | -0.33 | USD | Bank of America | NYSE |
BOEING | 110 | 0.01 | 250 | -4.57 | -3.65 | USD | Boeing Corporation | NYSE |
CATERPILLAR | 50 | 0.01 | 500 | -2.02 | -1.62 | USD | Caterpillar Inc. | NYSE |
CEZ | 260 | 0.01 | 100 | -7.04 | -5.63 | CZK | CEZ – CESKE ENERGETICKE ZAVODY | Prague Stock Exchange |
CISCO | 70 | 0.01 | 1000 | -0.53 | -0.43 | USD | Cisco Systems | NASDAQ |
CITI | 80 | 0.01 | 100 | -0.99 | -0.79 | USD | Citigroup Inc. | NYSE |
COKE | 80 | 0.01 | 250 | -0.59 | -0.47 | USD | Coca Cola Company | NYSE |
Colgate | 39 | 0.01 | 500 | -0.95 | -0.76 | USD | Palmolive Company | NYSE |
DAIMLER | 30 | 0.01 | 500 | -0.98 | -0.78 | EUR | Daimler AG Corporation | Börse Frankfurt |
DeutschBank | 65 | 0.01 | 100 | -0.17 | -0.14 | EUR | Deutsche Bank AG | Börse Frankfurt |
DISNEY | 80 | 0.01 | 100 | -1.40 | -1.12 | USD | Walt Disney Inc. | NASDAQ |
DropBox | 15 | 0.01 | 100 | -0.39 | -0.27 | USD | Dropbox Incorporation | NASDAQ |
EBAY | 80 | 0.01 | 500 | -0.56 | -0.45 | USD | eBay Corporation | NASDAQ |
71 | 0.01 | 250 | -2.39 | -1.91 | USD | Facebook Inc. | NASDAQ | |
GAZPROM | 110 | 0.01 | 100 | -1.87 | -1.50 | RUB | Gazprom | Moscow Exchange |
GE | 66 | 0.01 | 1000 | -0.20 | -0.16 | USD | General Electric | NYSE |
GM | 66 | 0.01 | 100 | -0.56 | -0.45 | USD | General Motors | NYSE |
185 | 0.01 | 250 | -13.90 | -11.12 | USD | Google Inc. | NASDAQ | |
GoPro | 64 | 0.01 | 100 | -0.07 | -0.06 | USD | GoPro Inc. | NASDAQ |
GS | 90 | 0.01 | 150 | -3.41 | -2.73 | USD | Goldman Sachs Group Inc. | NYSE |
Harley | 75 | 0.01 | 100 | -0.66 | -0.52 | USD | Harley-Davidson Inc. | NYSE |
HEINEKEN | 1520 | 0.01 | 500 | -1.16 | -0.93 | EUR | HEINEKEN | Amsterdam Stock Exchange |
IBM | 90 | 0.01 | 150 | -2.04 | -1.63 | USD | International Business Machines Company | NYSE |
INTEL | 75 | 0.01 | 500 | -0.59 | -0.47 | USD | Intel Corporation | NASDAQ |
JPM | 100 | 0.01 | 500 | -1.49 | -1.19 | USD | JPMorgan Chase & Co. | NYSE |
KGHM | 80 | 0.01 | 100 | -1.42 | -1.13 | USD | KGHM Polska Miedz SA | Warsaw Stock Exchange |
KOMERCNI | 2060 | 0.01 | 100 | -12.90 | -10.32 | CZK | Komercni Banka A.S | Prague Stock Exchange |
Line | 80 | 0.01 | 100 | -0.53 | -0.43 | USD | Line Corporation | NYSE |
Lockheed | 72 | 0.01 | 100 | -4.64 | -3.71 | USD | Lockheed Martin Corporation | NYSE |
MATCH | 80 | 0.01 | 100 | -0.46 | -0.37 | USD | Match Group Inc | NASDAQ |
MCARD | 80 | 0.01 | 150 | -2.22 | -1.78 | USD | Master Card Inc | NYSE |
MCDON | 68 | 0.01 | 150 | -2.21 | -1.77 | USD | McDonalds Corporation | NYSE |
MOL | 5660 | 0.01 | 100 | -39.45 | -31.56 | HUF | MOL Hungary | Budapest Stock Exchange |
MotorOIl | 1360 | 0.01 | 100 | -0.26 | -0.21 | EUR | Motor Oil Hellas Corinth Refineries SA | Athens Stock Exchange |
MSFT | 75 | 0.01 | 500 | -1.17 | -0.94 | USD | Microsoft Corporation | NASDAQ |
NETFLIX | 100 | 0.01 | 100 | -3.47 | -2.77 | USD | Netflix Inc | NASDAQ |
NIKE | 70 | 0.01 | 150 | -0.85 | -0.68 | USD | Nike Inc. | NYSE |
NIO | 7 | 0.01 | 100 | -0.09125 | -0.08125 | USD | NIO Automobile company | NYSE |
NOKIA | 63 | 0.01 | 2000 | -0.07 | -0.06 | USD | Nokia | NYSE |
NVIDIA | 47 | 0.01 | 500 | -3.02 | -2.41 | USD | Nvidia | NASDAQ |
PAYPAL | 90 | 0.01 | 150 | -0.99 | -0.79 | USD | PayPal | NASDAQ |
PEKAO | 111 | 0.01 | 100 | -1.74 | -1.40 | PLN | Bank Pekao SA | Warsaw Stock Exchange |
PEPSI | 80 | 0.01 | 250 | -1.52 | -1.22 | USD | PepsiCO, Inc. | NYSE |
PFIZER | 67 | 0.01 | 1000 | -0.46 | -0.37 | USD | Pfizer | NYSE |
PIRELLI | 220 | 0.01 | 500 | -0.10 | -0.08 | EUR | Pirelli & C.S.p.A. | Milano Italia Borsa |
PKNORLEN | 85 | 0.01 | 100 | -1.34 | -1.07 | PLN | PKN Orlen | Warsaw Stock Exchange |
PSBC | 63 | 0.01 | 100 | -0.06 | -0.05 | HKD | Postal Savings Bank of China | HKEX |
PZU | 64 | 0.01 | 100 | -0.60 | -0.48 | PLN | Powszechny Zaklad Ubezpieczen S.A. | Warsaw Stock Exchange |
RACE | 80 | 0.01 | 100 | -1.66 | -1.32 | USD | Ferrari N.V. | NYSE |
Renault | 24 | 0.01 | 500 | -1.16 | -0.93 | EUR | Renault S.A | Paris Stock Exchange |
Rovio | 25 | 0.01 | 500 | -0.12 | -0.10 | EUR | Rovio Entertainment Oyj | Nasdaq Nordic OMX |
Ryl_Dtch_Sh | 24 | 0.01 | 500 | -0.36 | -0.28 | EUR | Royal Dutch Shell | Amsterdam Stock Exchange |
SAMSUNG | 310 | 0.01 | 100 | -14.30 | -11.44 | USD | Samsung Electronics Co. LTD | London Stock Exchange |
SANOFI | 2060 | 0.01 | 100 | -0.90 | -0.72 | EUR | Sanofi S.A | Paris Stock Exchange |
Snapchat | 70 | 0.01 | 500 | -0.26 | -0.21 | USD | Snapchat | NYSE |
SONY | 70 | 0.01 | 1000 | -0.65 | -0.52 | USD | Sony Corp US | NYSE |
Spotify | 150 | 0.01 | 100 | -2.22 | -1.99 | USD | Spotify Technology SA | NYSE |
STARBUCKS | 80 | 0.01 | 100 | -0.74 | -0.59 | USD | Starbucks Corp. | NASDAQ |
TOTAL | 880 | 0.01 | 100 | -0.62 | -0.50 | EUR | Total S.A | Paris Stock Exchange |
TSLA | 160 | 0.01 | 50 | -4.36 | -3.49 | USD | Tesla Motors Inc | NASDAQ |
80 | 0.01 | 750 | -0.41 | -0.33 | USD | Twitter Inc. | NYSE | |
UBS | 23 | 0.01 | 500 | -0.25 | -0.20 | USD | Union Bank of Switzerland | NYSE |
VISA | 85 | 0.01 | 50 | -1.57 | -1.26 | USD | Visa Inc. | NYSE |
VolksWagen | 85 | 0.01 | 100 | -2.35 | -1.88 | EUR | VolksWagen AG | Börse Frankfurt |
WALMART | 40 | 0.01 | 500 | -1.38 | -1.11 | USD | Walmart Inc. | NYSE |
Xiaomi | 75 | 0.01 | 100 | -0.256 | -0.224 | HKD | Xiaomi Corporation | HKEX |
YamanaGold | 22 | 0.01 | 500 | -0.04 | -0.03 | USD | Yamana Gold Inc. | NYSE |
To find out more about Leverage, Margin Requirements and Trading Limits, click here.
Shareholders can charge dividends on a stock’s return making CFDs on indices subject to dividend adjustments. Dividend adjustments will only be applied to accounts that have an open position on the index at 00:00 GMT+2 on the x-Dividend Date of the Shareholding company. When a buy trade is subjected to dividend adjustment it will receive an amount based on the dividend adjustment calculation, while when a sell trade is subjected to dividend adjustment it will be charged.
Dividend adjustment = Index Dividend declared x position size in lots.
Note: Sell trades are charged due to the dividend adjustment required by the tradable company and not by FxNet.