FOREX TRADING

Trade Online Forex Currencies with Pure

Access and trade the world’s biggest market, 24 hours a day, 5 days a week.

Forex trading is the largest and fastest growing industry with over 4 trillion dollars traded on a daily basis. With Pure you get direct access to the forex market 24/5 and, for extra accuracy, prices of the currency pairs are quoted up to the fifth digit after the decimal point.

Please Note:

Swaps are based on market interest rates, which may vary from time to time and are subject to changes according to the company’s liquidity providers’ rates. Triple swaps apply on Wednesdays.

Swaps are calculated according to the following formula: Lot Size x Swap Points x Point Value.

FOREX TRADING
Currencies.

Trading Symbol Minimum Spread (points) Minimum Price Fluctuation Value of 1 Lot Pip Value Per 1 Lot Swap Rate (points) Type of Currency Pair
Buy Sell
EURUSD 3 0.00001 100000 EUR 10 USD -21.28 -10.24 Major
USDJPY 4 0.001 100000 USD 1000 JPY -9.54 -20.74 Major
GBPUSD 5 0.00001 100000 GBP 10 USD -21.33 -14.22 Major
AUDUSD 4 0.00001 100000 AUD 10 USD -11.5 -7.66 Major
USDCAD 4 0.00001 100000 USD 10 CAD -27.87 -27.87 Major
USDCHF 6 0.00001 100000 USD 10 CHF -6.88 -20.63 Major
EURGBP 5 0.00001 100000 EUR 10 GBP -13.74 -10.15 Major
EURCHF 7 0.00001 100000 EUR 10 CHF -12.99 -17.57 Major
NZDUSD 4 0.00001 100000 NZD 10 USD -11.02 -8.15 Major
EURJPY 3 0.001 100000 EUR 1000 JPY -16.5 -17.33 Minor
GBPJPY 1 0.001 100000 GBP 1000 JPY -18.2 -26.06 Minor
EURAUD 7 0.00001 100000 EUR 10 AUD -28.89 -20.58 Minor
EURCAD 5 0.00001 100000 EUR 10 CAD -34.47 -16.75 Minor
EURNZD 0 0.00001 100000 EUR 10 NZD -33.64 -21.63 Minor
GBPAUD 5 0.00001 100000 GBP 10 AUD -31.84 -31.84 Minor
GBPCAD 0 0.00001 100000 GBP 10 CAD -38.39 -26.59 Minor
GBPCHF 0 0.00001 100000 GBP 10 CHF -17.77 -28.44 Minor
GBPNZD 5 0.00001 100000 GBP 10 NZD -37.2 -33.67 Minor
AUDCHF 7 0.00001 100000 AUD 10 CHF -8.09 -15.22 Minor
AUDJPY 3 0.001 100000 AUD 1000 JPY -9.54 -13.96 Minor
AUDNZD 0 0.00001 100000 AUD 10 NZD -19.89 -18 Minor
CADCHF 4 0.00001 100000 CAD 10 CHF -9.31 -24.31 Minor
CADJPY 4 0.001 100000 CAD 1000 JPY -9.53 -19.84 Minor
CHFJPY 4 0.001 100000 CHF 1000 JPY -19.74 -14.76 Minor
NZDCHF 4 0.00001 100000 NZD 10 CHF -7.28 -14.99 Minor
USDNOK 80 0.00001 100000 USD 10 NOK -226.72 -247.82 Exotic
USDSEK 90 0.00001 100000 USD 10 SEK -147.43 -294.86 Exotic
USDZAR 46 0.00001 100000 USD 10 ZAR -983.37 -332.18 Exotic
USDRUB 00 0.00001 100000 USD 10 RUB -54.32 -6 Exotic
EURRUB 00 0.00001 100000 EUR 10 RUB -60,28 -6,57 Exotic
USDCNH 20 0.00001 100000 USD 10 CNH -333.31 -173.31 Exotic
USDDKK 07 0.00001 100000 USD 10 DKK -78.78 -227.59 Exotic
USDHKD 60 0.00001 100000 USD 10 HDK -226.64 -208.37 Exotic
USDTRY 780 0.00001 100000 USD 10 SGD -967.28 -135.76 Exotic
AUDCAD 3 0.00001 100000 AUD 10 CAD -20.55 -14.23 Minor
EURDKK 5 0.00001 100000 EUR 10 DKK -106.77 -103.25 Exotic
EURHUF 500 0.00001 100000 EUR 1000 HUF -7079 -4321 Exotic
EURNOK 80 0.00001 100000 EUR 10 NOK -269.17 -127.5 Exotic
EURPLN 55 0.00001 100000 EUR 10 PLN -112.94 -53.5 Exotic
EURSEK 12 0.00001 100000 EUR 10 SEK -144.09 -168.4 Exotic
EURTRY 000 0.00001 100000 EUR 10 TRY -1079 -26.54 Exotic
NZDCAD 6 0.00001 100000 NZD 10 CAD -18.66 -14.3 Minor
NZDJPY 5 0.001 100000 NZD 1000 JPY -8.65 -14 Minor
USDHUF 700 0.00001 100000 USD 1000 HUF -5905 -8264 Exotic
USDMXN 70 0.00001 100000 USD 10 MXN -1893 -535,55 Exotic
USDPLN 55 0.00001 100000 USD 10 PLN -95.39 -104.27 Exotic
USDSGD 03 0.00001 100000 USD 10 SGD -36.32 -36.7 Exotic
EURCZK 02 0.00001 100000 EUR 10 CZK -63.63 -28.28 Minor
USDCZK 8 0.00001 100000 USD 10 CZK -51.94 -47.92 Minor
USDILS 000 0.00001 100000 USD 10 ILS -50.26 -98.88 Exotic
USDRON 200 0.00001 100000 USD 10 RON -141.72 -111.99 Exotic

To find out more about Leverage, Margin Requirements and Trading Limits, click here.